Economy in Slidell
The income per capita in Slidell is 4.5% less than the Louisiana average and 17.4% less than the National average. The median household income in Slidell is 7.6% greater than the Louisiana average and 9.4% less than the National average. The median household income in Slidell for owner occupied housing is 53.5% greater than the median household income for renter occupied housing in Slidell.
The poverty level in Slidell is 9.3% less than the Louisiana average and 13.7% greater than the National average. The median earnings for males in Slidell is 52.7% greater than the median earnings for females in Slidell.
| Index | Slidell | Louisiana | National | 
| Income per capita | $23,178 | $24,264 | $28,051 | 
| Median household income | $48,060 | $44,673 | $53,046 | 
| Median household income owner occupied | $53,913 | $56,852 | $67,062 | 
| Median household income renter occupied | $35,112 | $26,202 | $32,212 | 
| Median earnings male | $33,642 | $36,084 | $35,771 | 
| Median earnings female | $22,025 | $21,693 | $25,299 | 
| Unemployment rate | 5.1% | 5.2% | 6.0% | 
| Poverty level | 16.9% | 18.7% | 14.9% | 
Employers in Slidell
Slidell’s economy is also boosted by its number of established employers.
| Parish Employers | Location | Business Type | 
| St. Tammany Parish School Board | Covington/Slidell | Education | 
| Stennis Space Center | Hancock County, MS | Rocket Testing Facility | 
| Wal-Mart | Parish wide | Retail trade | 
| Ochsner Medical Center – Northshore | Slidell | Marine transportation | 
| Slidell Memorial Hospital | Slidell | Acute care hospital | 
| St. Tammany Parish Sheriff Office | Parish wide | Protection and safety | 
| St. Tammany Parish Government | Parish wide | Government | 
| Home Depot | Parish wide | Retail trade | 
| Textron Marine & Land Systems | Slidell | Manuf. Light armored vehicles | 
| City of Slidell | Slidell | Government | 
| Ochsner Clinic Foundation Northshore | Parish wide | Health care | 
| Cross Gates Athletic Club | Slidell | Health & fitness center | 
| BellSouth Telecommunications | Parish wide | Telecommunications services | 
| Greenbriar Community Care Center | Slidell | Nursing facility & rehab center | 



